S Series - Helical Worm Gear Motor
Write a review
Product Code: S-1259
Availability:
Đặt trước
Contact
- Ex Tax: Contact
-
+
-
Description
-
Reviews (0)
Advantages:
1.High modular design, biomimetic surface with owned intellectual property right.
2.Adopt German worm hob to process the worm wheel.
3.With the special gear geometry, it gets high torque, efficiency and long life circle.
4.Can achieve the direct combination for two sets of gearbox.
5.Mounting mode: foot mounted, flange mounted, torque arm mounted.
6.Output shaft: solid shaft, hollow shaft.
Main applied for:
1.Chemical industry and environmental protection
2.Metal processing
3.Building and construction
4.Agriculture and food
5.Textile and leather
6.Forest and paper
7.Car washing machinery
Technical Data:
|
Cast iron/Ductile iron |
|
Housing hardness | HBS190-240 | |
Gear material | 20CrMnTi alloy steel | |
Surface hardness of gears | HRC58°~62 ° | |
Gear core hardness | HRC33~40 | |
Input / Output shaft material | 42CrMo alloy steel | |
Input / Output shaft hardness | HRC25~30 | |
Machining precision of gears | Accurate grinding, 6~5 Grade | |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 | |
Heat treatment | Tempering, cementiting, quenching, etc. | |
Efficiency | 94%~96% (depends on the transmission stage) | |
Noise (MAX) | 60~68dB | |
Temp. Rise (MAX) | 40°C | |
Temp. Rise (Oil)(MAX) | 50°C | |
Vibration | ≤20µm | |
Backlash | ≤20Arcmin | |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. | |
Brand of oil seal | NAK --- Taiwan or other brands requested |
0