RX Series - Động Cơ Giảm Tốc 1 Cấp
Viết đánh giá
Mã sản phẩm: RX2900
Tình trạng:
Đặt trước
Liên hệ
- Giá sau Thuế: Liên hệ
-
+
-
Mô tả
-
Đánh giá (0)
Advantages:
1.High modular design
2.High loading support, stable transmitting and low noise level.
3.Excellent sealing, wide range of industry application.
4.High efficiency and save power.
5.Save cost and low maintenance.
Main applied for:
1.Harbor and shipping
2.Hoist and transport
3.Electric power
4.Coal mining
5.Cement and construction
6.Paper and light industry
7.Chemical industry and environmental protection.Etc.
Technical Data:
|
Cast iron/Ductile iron |
|
Housing hardness | HBS190-240 | |
Gear material | 20CrMnTi alloy steel | |
Surface hardness of gears | HRC58°~62 ° | |
Gear core hardness | HRC33~40 | |
Input / Output shaft material | 42CrMo alloy steel | |
Input / Output shaft hardness | HRC25~30 | |
Machining precision of gears | Accurate grinding, 6~5 Grade | |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 | |
Heat treatment | Tempering, cementiting, quenching, etc. | |
Efficiency | 94%~96% (depends on the transmission stage) | |
Noise (MAX) | 60~68dB | |
Temp. Rise (MAX) | 40°C | |
Temp. Rise (Oil)(MAX) | 50°C | |
Vibration | ≤20µm | |
Backlash | ≤20Arcmin | |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. | |
Brand of oil seal | NAK --- Taiwan or other brands requested |
Size |
Shaft Solid Dia. (mm) |
Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio |
Permissible Torque (N. M) |
Weight (KGS) |
17 | Φ20K6 | 75 | Φ120/140 | 0.18-0.75 | 3.83-74.84 | 85 | 4 |
27 | Φ25K6 | 90 | Φ120/140 | 0.18-3.00 | 3.37-135.09 | 130 | 5.5 |
37 | Φ25K6 | 90 | Φ160/200 | 0.18-3.00 | 3.33-134.82 | 200 | 8.5 |
47 | Φ30K6 | 115 | Φ160/200 | 0.18-5.50 | 3.83-176.88 | 300 | 10 |
57 | Φ35K6 | 115 | Φ200/250 | 0.18-7.50 | 4.39-186.89 | 450 | 18 |
67 | Φ35K6 | 130 | Φ200/250 | 0.18-7.50 | 4.29-199.81 | 600 | 25 |
77 | Φ40K6 | 140 | Φ250/300 | 0.18-11.00 | 5.21-195.24 | 820 | 36 |
87 | Φ50K6 | 180 | Φ300/350 | 0.55-22.00 | 5.36-246.54 | 1550 | 63 |
97 | Φ60m6 | 225 | Φ350/450 | 0.55-30.00 | 4.49-289.74 | 3000 | 101 |
107 | Φ70m6 | 250 | Φ350/450 | 2.20-45.00 | 5.06-249.16 | 4300 | 153 |
137 | Φ90m6 | 315 | Φ450/550 | 5.50-55.00 | 5.15-222.60 | 8000 | 220 |
147 | Φ110m6 | 335 | Φ450/550 | 11.00-90.00 | 5.0-16.31 | 13000 | 400 |
167 | Φ120m6 | 425 | Φ550/660 | 11.00-160.00 | 10.24-229.71 | 18000 | 700 |
0